ACE Approved
AMERICAN COUNCIL ON EDUCATION RECOMMENDED CREDIT SERVICE (CREDIT)
Access to equivalent academic credit for eCornell certificate programs
The Cornell Certificate Programs listed below have been recommended for college credit by the American Council on Education's College Credit Recommendation Service (CREDIT). The American Council on Education (ACE) is the major coordinating body for higher education institutions providing reliable course equivalency information to facilitate credit award decisions. . For a complete list of cooperating colleges and universities in the US and international, visit the ACE website - http://www.acenet.edu/.
| CERTIFICATE NAME | CREDIT HOUR EQUIVANCIES |
| Executive Leadership | 2 semester hours in Leadership, Management, or Business Administration in the upper division baccalaureate degree category |
| Leading Management Teams | 3 semester hours in Leadership, Management, or Business Administration in the upper division baccalaureate degree category |
| Financial Management | 2 semester hours in Principles of Finance or Financial Management in the upper division baccalaureate degree category |
| ME: Managing Performance | 3 semester hours in Human Resource Management or Performance Management in the upper division baccalaureate degree category.* |
| Supervisory Skills | 4 semester hours in Supervision, Management, or Business Communications in the upper division baccalaureate degree category |
| Human Resource Studies | 3 semester hours in Human Resources Management and 3 semester hours in Employment Law in the upper division baccalaureate degree category |
| HR : Benefits and Compensation | 3 semester hours in Human Resource Management or Benefits and Compensation in the upper division baccalaureate degree category. |
| HR: Foundations of Employee Relations | 3 semester hours in Employee Relations or Human Resource Management in the upper division baccalaureate degree category. |
| HR: Selection and Staffing | 3 semester hours in Human Resource Management or Staffing in the upper division baccalaureate degree category |
| HR: Interviewing and Selection | 3 semester hours in Human Resource Management or Performance Management in the upper division baccalaureate degree category. |
| HR: Performance Management | 3 semester hours in Human Resource Management or Performance Management in the upper division baccalaureate degree category. * |
| HR: Managing Productivity | 3 semester hours in Management in the upper division baccalaureate degree category |
| Certificate in Foodservice Management | 3 semester hours in Foodservice Management or Culinary Arts Management in the upper division baccalaureate degree category |
| Master Certificate in the Essentials of Hospitality Management | 6 semester hours in Hospitality Management in the upper division baccalaureate degree category |
| Master Certificate in Foodservice Management | 6 semester hours in Foodservice Management in the upper division baccalaureate degree category. |
| * Because of significant overlap in content, students who are granted course credit for Managing Performance will not also be granted credit for Performance Management, and vice versa. | |





